Spokane Market Report
$497,156
AVERAGE PRICE OF 997 HOMES$1,914,677
AVERAGE PRICE OF 64 MULTI-MILLION DOLLAR HOMES$608,023
AVERAGE PRICE OF 160 NEWLY BUILT HOMES$462,268
AVERAGE PRICE OF 36 REDUCED PRICE HOMESAverage Home
Average Price | $497,156 |
Avg Bedrooms | 2.82 beds |
Avg Bathrooms | 1.82 baths |
Average Price by Bedrooms
1 bedroom | $229,781 |
2 bedrooms | $294,719 |
3 bedrooms | $431,659 |
4 bedrooms | $510,583 |
5 bedrooms | $701,496 |
Spokane Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 1,168 | 1,382 | 1,544 | 1,607 | 1,604 |
Average Price | $482,973 | $492,271 | $502,958 | $500,765 | $509,619 |
Avg Price Change | -1.93% | -2.17% | +0.44% | -1.77% | -1.70% |
Median Price | $375,000 | $382,391 | $392,770 | $399,907 | $411,533 |
Med Price Change | -1.97% | -2.71% | -1.82% | -2.91% | -3.27% |
Avg Bedrooms | 2.77 beds | 2.79 beds | 2.75 beds | 2.83 beds | 2.91 beds |
Avg Bathrooms | 1.8 baths | 1.82 baths | 1.81 baths | 1.85 baths | 1.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ferris | 84 | $499,610 | 51 days |
Lewis & Clark | 120 | $560,468 | 71 days |
North Central | 113 | $364,276 | 58 days |
Rogers | 113 | $373,808 | 68 days |
Shadle Park | 116 | $416,137 | 71 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 997 | $497,156 | 71 days |
Multi-Million Dollar Homes | 64 | $1,914,677 | 97 days |
Newly Built Homes | 160 | $608,023 | 88 days |
Reduced Price Homes | 36 | $462,268 | 47 days |