Spokane Market Report
$531,906
AVERAGE PRICE OF 1,395 HOMES$1,824,081
AVERAGE PRICE OF 104 MULTI-MILLION DOLLAR HOMES$644,257
AVERAGE PRICE OF 191 NEWLY BUILT HOMES$548,885
AVERAGE PRICE OF 69 REDUCED PRICE HOMESAverage Home
Average Price | $531,906 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 2.01 baths |
Average Price by Bedrooms
1 bedroom | $289,129 |
2 bedrooms | $307,299 |
3 bedrooms | $453,307 |
4 bedrooms | $574,324 |
5 bedrooms | $745,473 |
Spokane Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 1,320 | 1,144 | 1,038 | 991 | 983 |
Average Price | $525,286 | $522,559 | $525,291 | $510,647 | $494,358 |
Avg Price Change | +0.52% | -0.52% | +2.87% | +3.29% | +2.36% |
Median Price | $415,209 | $415,411 | $402,255 | $389,673 | $381,386 |
Med Price Change | -0.05% | +3.27% | +3.23% | +2.17% | +1.70% |
Avg Bedrooms | 2.98 beds | 2.97 beds | 2.86 beds | 2.84 beds | 2.82 beds |
Avg Bathrooms | 1.99 baths | 1.97 baths | 1.88 baths | 1.84 baths | 1.82 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ferris | 138 | $601,799 | 48 days |
Lewis & Clark | 183 | $627,416 | 40 days |
Mead | 146 | $700,832 | 48 days |
North Central | 148 | $384,987 | 74 days |
Shadle Park | 143 | $432,579 | 46 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,395 | $531,906 | 56 days |
Multi-Million Dollar Homes | 104 | $1,824,081 | 80 days |
Newly Built Homes | 191 | $644,257 | 77 days |
Reduced Price Homes | 69 | $548,885 | 43 days |